Prominent & Leading Manufacturer from Palwal, we offer collar with linear weigher load cell based packing machine, automatic supari pouch packing machine, 4000 pouch/ hour automatic milk powder packaging machine, 100 ppm gems pouch packing machine, 4000pouch/hour potato chips packaging machine and 250pouch/hour pouch packaging machines.
₹ 800000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Automation Grade | Automatic |
| Brand | Diamond Pack |
| Power | 5 kW |
| Model Name/Number | CT-450P Collar with Weigher |
| Net Weight | 900 kg |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Type | Four-Side Seal |
| Capacity | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Driven Type | Electric |
| Filing Type | Cup Filler |
| Material | Mild Steel |
| Brand | Diamond Pack |
| Frequency | 50 Hz |
| Pouch Length | 6 inches |
| Voltage | 380 V |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Milk Powder |
| Model Name/Number | CT-500 Auger Filler |
| Power | 4 kW |
| Usage/Application | Auger Filler |
| Brand | Diamond Pack |
| Pouch Type | Center Seal |
| No. Of Tracks | Single |
| Sealing Type | Center Seal |
| Weight | 600 kg |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
₹ 600000 / Piece Get Latest Price
| Capacity | 2500 Pouch per hour |
| Machine Power | 2 HP |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Sealing Type | Center Seal |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Weight | 300kg |
| Filing Type | Count Based Disc Filler |
| Brand | Diamond Pack |
| Material | Mild Steel |
| Pouch Capacity | 10 grams |
| Pouch Length | 4 |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Brand | Diamond Pack |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Temperature Controller | Yes |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 300000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| Packaging Material | Paper |
| Sealing Type | Pneumatic |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Packaging Type | Belt |
| Pouch Length | 4 inches |
| Phase | Three Phase |
| Capacity | 250 Pouch/Hour |
₹ 400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pillow |
| Capacity | 2500 Pouch/Hour |
| Power | 5kw |
| Brand | Diamond Pack |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Production Capacity | 4000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Power | 3 kW |
| HMI Touch Screen | Delta |
| Usage/Application | Biscuit, Family Pack, Rusk |
| Sealing Type | Center Seal |
| Weight | 800 kg |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 3000 Piece/Hour |
| Phase | Three Phase |
| Brand | Diamond Pack |
| Automation Grade | Automatic |
| Power Consumption | 3 kW |
| Model Name/Number | FW Hogh Speed |
| Filler Type | Vibrator |
| Pouch Styles | Pillow Type |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Brand | Diamond |
| Power | 4 HP |
| Model Name/Number | CT-500 |
| Packaging Type | Weigh Filler |
| Frequency | 50 Hz |
| Feeding Head | 4 Head |
| Voltage | 380 V |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Sealing Type | 4 Side Seal |
| Usage/Application | Liquid |
| Pouch Capacity | 50 grams |
| Filing Type | Piston Filler |
| Frequency | 50 Hz |
| Pouch Length | 6 inches |
| Voltage | 380 V |
| Driven Type | Piston Filler |
| Brand | Diamond Pack |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Diamond Pack |
| Model Name/Number | CT-500 Collar with Multihead Weigh Filler |
| Voltage | 380 V |
| Pouch Style | Center Seal |
| Controlled Through | PLC, HMI |
| Batch Cutting | Yes |
| Phase | Three Phase |
| Power Source | Electric |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Power Consumption | 5 kW |
| Maximum Pouch Size | 500 mm |
| Packaging Application | Snacks. Kurkure, Chips, Namkeen, Grnaules, Seeds etc |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 60 BPH |
| Power Consumption | 2 kW |
| Sealing Type | 3 Side |
| Brand | Diamond Pack |
| Packaging Application | Jaggery Powder, Sugar, Granules, Mouth Freshner etc |
| Filler Type | Cup Filler |
| Pouch Counter | Yes |
| Pouch Styles | 3 Side Seal/ Center Seal/4 side seal |
| Driven Type | Electric |
| Temperature Controller | Yes |
| Number Of Tracks | Single Tracks |
| Feeding Head | Single |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 Pouch/Hour |
| Brand | DP-200 |
| Model Name/Number | Cup Filler |
| Filler Type | Cup Filler |
| Pouch Style | Center Seal, 3 side seal |
| Controlled Through | Drive |
| Batch Cutting | Yes |
| Feeding Head | Single Head |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | MS Powder Coated |
| Number Of Tracks | Single |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2500 Pouch per hour |
| Machine Power | 4 HP |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Poha Packaging |
| Usage/Application | Industrial |
| Filing Type | Weigh Filler |
| Frequency | 50 hz |
| Voltage | 380 V |
| Pouch Length | 12 inches |
| Brand | Diamond Pack |
| Driven Type | Servo Drive |
| Material | Mild Steel |
| Height | 14 ft |
| Phase | 3 Phase |
| Pouch Capacity | 2 kg |
| Steel | SS304 |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 50 PPM |
| Automation Grade | Automatic |
| Brand | Diamond Pack |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Diamond Pack |
| Voltage | 220 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 120000 / Piece Get Latest Price
| Capacity | 1200 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Material | Mild Steel |
₹ 1400000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | Diamond Pack |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 600000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Packaging Type | Bags |
| Usage/Application | Powder |
| Filing Type | Auger |
| Sealing Type | Center Seal |
| Frequency | 50 Hz |
| Pouch Length | 4 inches |
| Brand | Diamond Pack |
| Voltage | 380 V |
| Power Consumption | 5 kW |
| Packaging Application | Mehandi Powder, Masala Powder, Pharma Powder etc |
| Filler Type | Auger Filler |
| Driven Type | Electric |
| Pouch Styles | Pillow Pouch/ Center Seal |
| Controlled Through | Servo Based |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Material | Mild Steel |
| Capacity | 50 Pouches/Min |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Power | 4 kW |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Brand | Diamond Pack |
| Driven Type | Electric |
| Voltage | 380 V |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 20 BPH |
| Brand | Diamond Pack |
| Voltage | 230 V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 300000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Model Name/Number | CT-400P Cup Filler |
| Power | 4 kW |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Brand | Diamond Pack |
| Driven Type | Electric |
| Voltage | 380 V |
| Material | Mild Steel |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 3000 pouch/hour |
| Application | Pouch Filling |
| Filling Material | Granule |
| Power Consumption | 2 kW |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Cup Filler Machine |
| Power Consumption | 1 kW |
| Voltage | 380 V |
| Phase | Single Phase |
| Driven Type | Electric |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 5 kW |
| Phase | Three Phase |
| Filling Sizes | Multhead Weigh Filler |
| Brand | Diamond Pack |
| Accuracy | +/- 0.5% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Number Of Tracks | Single Track |
| Machine Weight | 2000 kg |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | Diamond Pack |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 200000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Sealing Type | 4 Side |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Driven Type | Electric |
| Brand | Diamond Pack |
| Material | Mild Steel |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | > 2500 Pouch per hour, 2500 Pouch per hour |
| Machine Power | 2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Brand | Diamond Pack |
| Material | Mild Steel |
| Pouch Capacity | 50 grams |
₹ 400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Flow Wrap Machine |
| Brand | Diamond Pack |
| Material | M.S.Structure |
| Sealing Type | Center Seal |
| Usage/Application | Solid |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Capacity | 80 PPM |
| Compressed Air | 6 CFM |
| Motor Power | 5 HP |
| Number Of Wheel | 6 Wheel |
| Phase | 3 Phase |
| Power Consumption | 2 kW |
| Power Source | Electric |
| Roll Width | 500 mm |
| Weight Of Machine | 800 kg |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model | DP- HFW |
| Machine Type | Horizontal |
| Product To Be Packed | Pharmacutical,bakery,personal Care,stationery,automobile Parts,electrical Product |
| Control | Plc ( Programmable Logic Control ) Mmi ( Man Machine Interface ) |
| Temperature Controller | Pid ( Proportional Integral Derivative ) |
| Pouch Type | Center Seal Pillow Type /four Side Sealed |
| Roll Width | Up To 380 mm , Option 600 mm |
| Filling System | Auto Feeder / Manual |
| Feature | Photo Registration Control System |
| Additional Attachments | Notching , Coding Device, Batch Cutting Over Load Clutch,hot Foil Coding Unit |
| Power Consumption | 5 kW |
| Dimensions | 3000 x 2200 x 2700mm (L x W x H) |
| All Product Contract Parts | Ss-316 / Ss-304 ( Stainless Steel/special Grade Of High Carbon Steel |
| Quantity To Be Packed | Single ( Can Be Designed According To The Requirements ) |
| Capacity | 150 Pouches/min |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 300000 / Piece Get Latest Price
| Packaging Type | Bags |
| Automation Grade | Automatic |
| Packaging Material | Metal |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Capacity | 60 PPM |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | 50 Bags/Min |
| Machine Power | 5 HP |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Driven Type | Electric |
| Brand | Diamond Pack |
| Material | Stainless Steel |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Production Capacity | 150strokes/min |
| Material | Stainless Steel |
| Voltage | 380 V |
| Usage/Application | Industrial |
| Brand | Diamond Pack |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Prega Kit |
| Driven Type | DC |
| Brand | Diamond Pack |
| Type | Rapid Diagnose Kit |
| Material | Stainless Steel |
| Sealing Type | Center Seal |
| Usage/Application | For solid product |
| Capacity | 80 Pocuh Per hour |
| Compressed Air | 6 CFM |
| Finishing | SS |
| Motor Power | 5 HP |
| Number Of Wheel | 6 Wheel |
| Phase | Three phase |
| Roll Width | 400 mm |
| Weight Of Machine | 700 kg |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Production Capacity | 6000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Power | 3 kW |
| Usage/Application | Chikki, Soap, Cake |
| Sealing Type | Center seal |
| Weight | 900 kg |
| Phase | 3 Phase |
| Bag Type | Center Seal |
| Frequency | 50 Hz |
| Packaging Type | Pouch |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Diamond Pack |
| Filler Type | Auger Filler |
| Power Consumption | 5 kW |
| Pouch Styles | 3 Side Seal |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Voltage | 380 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Production Capacity | 100 PPM |
₹ 300000 / Piece Get Latest Price
| Power Consumption | 2 kW |
| Driven Type | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Capacity | 50 BPM |
| Automation Grade | Semi Automatic |
₹ 120000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Phase | Three Phase |
| Brand | Diamond Pack |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Amardeep Nehra (Managing Director)
Diamond Pack Technology
Plot No-11, Near C.M.R. Limited, Tatarpur Industrial Area
Palwal - 121102, Haryana, India